Please ensure JavaScript is enabled for purposes of website accessibility.

Flights

Flight Status
On-Time
Arrived
Early
Delayed
Cancelled

DEPARTURES

Airline/Flight From To Check-In Counters Gate Time Status
Today 12/11
American Airlines AA1651 Miami 63 - 76 3 11:05 AM 11:50 AM 11:50 AM
Jet Blue B6380 New York 31 - 40 8 11:30 AM 11:38 AM 11:38 AM
Copa Airlines CM147 Panama City 1 - 8 19 12:17 PM 12:38 PM 12:38 PM
Wingo P57483 Medellin 13 - 20 12 12:36 PM 1:08 PM 1:08 PM
Southwest Airlines WN907 Baltimore 116 - 126 3 1:00 PM 1:37 PM 1:37 PM
American Airlines AA2943 Charlotte 63 - 76 6 1:02 PM 1:03 PM 1:03 PM
Jet Blue B6826 Fort Lauderdale 31 - 40 10 1:07 PM 1:20 PM 1:20 PM
American Airlines AA1349 New York 63 - 76 5 1:10 PM 1:23 PM 1:23 PM
American Airlines AA2558 Dallas 63 - 76 9 1:21 PM 1:28 PM 1:28 PM
United Airlines UA1628 Newark 23 - 30 4 1:25 PM 1:32 PM 1:32 PM
West Jet WS2673 Toronto 43 - 54 17 1:35 PM 1:47 PM 1:47 PM
Delta Airlines DL1957 New York 87 - 98 7 1:50 PM 2:01 PM 2:01 PM
Air Canada AC1805 Toronto 55 - 62 10 1:50 PM 2:59 PM 2:59 PM
Southwest Airlines WN273 Orlando 116 - 126 2 1:50 PM 2:36 PM 2:36 PM
Jet Blue B6522 Orlando 31 - 40 8 2:10 PM 2:49 PM 2:49 PM
American Airlines AA2939 Philadelphia 63 - 76 12 2:12 PM 2:22 PM 2:22 PM
Delta Airlines DL1928 Atlanta 87 - 98 13 2:20 PM 2:14 PM 2:14 PM
West Jet WS2567 Toronto 43 - 54 6 2:40 PM 2:52 PM 2:52 PM
United Airlines UA1160 Chicago 23 - 30 4 2:54 PM 2:55 PM 2:55 PM
Jet Blue B6280 New York 31 - 40 5 3:05 PM 3:12 PM 3:12 PM
United Airlines UA1206 Newark 23 - 30 3 3:20 PM 3:49 PM 3:49 PM
Southwest Airlines WN905 Baltimore 116 - 126 2 3:25 PM 4:02 PM 4:02 PM
American Airlines AA2250 Charlotte 63 - 76 9 3:28 PM 3:41 PM 3:41 PM
Delta Airlines DL1800 Atlanta 87 - 98 19 3:40 PM 3:21 PM 3:21 PM
Southwest Airlines WN293 Orlando 116 - 126 1 3:45 PM 4:08 PM 4:08 PM
American Airlines AA975 Chicago 63 - 76 7 3:56 PM 3:48 PM 3:48 PM
Jet Blue B6326 Fort Lauderdale 31 - 40 8 4:02 PM 4:47 PM 4:47 PM
Wingo P57479 Bogota 13 - 20 12 4:02 PM 3:58 PM 3:58 PM
Frontier Airlines F9124 Atlanta 81 - 86 4 4:43 PM 4:41 PM 4:41 PM
BY37 London 55 - 62 17 5:15 PM 5:36 PM 5:36 PM
LP2447 Lima 1 - 8 13 5:45 PM 5:50 PM 5:50 PM
Delta Airlines DL1987 Atlanta 87 - 98 19 6:00 PM 6:07 PM 6:07 PM
American Airlines AA1285 Miami 63 - 76 9 6:09 PM 6:00 PM 6:00 PM
Virgin Atlantic VS166 London 43 - 54 17 9:10 PM 9:14 PM 9:14 PM
Edelweiss Air WK22 Zurich 10:55 PM

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.