Please ensure JavaScript is enabled for purposes of website accessibility.

Flights

Flight Status
On-Time
Arrived
Early
Delayed
Cancelled

DEPARTURES

Airline/Flight From To Check-In Counters Gate Time Status
Today 07/11
Delta Airlines DL9887 New York 9:30 AM 9:44 AM 9:44 AM
American Airlines AA1651 Miami 65 - 78 19 11:05 AM 11:01 AM 11:01 AM
Jet Blue B6380 New York 31 - 40 8 11:30 AM
American Airlines AA2939 Philadelphia 65 - 78 6 11:59 AM
Copa Airlines CM147 Panama City 1 - 8 13 12:17 PM
American Airlines AA2943 Charlotte 65 - 78 7 1:06 PM
Jet Blue B6826 Fort Lauderdale 31 - 40 10 1:07 PM 1:47 PM 1:47 PM
American Airlines AA1349 New York 65 - 78 12 1:10 PM
American Airlines AA2558 Dallas 65 - 78 5 1:21 PM
Southwest Airlines WN273 Orlando 115 - 126 3 1:25 PM
West Jet WS2915 Montreal 43 - 54 17 1:35 PM
Air Canada AC1805 Toronto 55 - 64 13 1:50 PM
Delta Airlines DL1957 New York 87 - 98 19 1:50 PM
Southwest Airlines WN907 Baltimore 115 - 126 2 1:50 PM
United Airlines UA1683 Denver 23 - 30 4 2:00 PM
Jet Blue B6522 Orlando 31 - 40 8 2:10 PM
Southwest Airlines WN1116 Houston 115 - 126 1 2:15 PM
F82649 Toronto 13 - 20 5 2:30 PM
Delta Airlines DL1928 Atlanta 87 - 98 9 2:32 PM
West Jet WS2227 Calgary 43 - 54 7 2:35 PM
Jet Blue B6280 New York 31 - 40 10 2:37 PM
American Airlines AA2250 Charlotte 65 - 78 12 2:47 PM
United Airlines UA1160 Chicago 23 - 30 6 2:54 PM
West Jet WS2673 Toronto 43 - 54 13 3:00 PM
Southwest Airlines WN293 Orlando 3 3:05 PM
United Airlines UA1206 Newark 23 - 30 2 3:20 PM
Wingo P57483 Medellin 107 - 114 9 3:26 PM
Southwest Airlines WN905 Baltimore 4 3:30 PM
Jet Blue B61194 Boston 8 3:41 PM
United Airlines UA223 Houston 23 - 30 1 3:45 PM
Delta Airlines DL1800 Atlanta 87 - 98 19 3:45 PM
American Airlines AA975 Chicago 65 - 78 7 3:56 PM
Jet Blue B6326 Fort Lauderdale 10 4:02 PM
Frontier Airlines F9124 Atlanta 81 - 86 3 4:43 PM
BY855 Birmingham 99 - 106 17 5:15 PM
United Airlines UA653 Washington 2 5:21 PM
LP2447 Lima 1 - 8 7 5:45 PM
Delta Airlines DL1987 Atlanta 9 5:59 PM
United Airlines UA1628 Newark 4 6:00 PM
American Airlines AA1285 Miami 13 6:09 PM
Condor DE2163 Frankfurt 13 - 20 19 6:15 PM
West Jet WS2569 Toronto 43 - 54 6 6:20 PM
Air Canada AC1807 Toronto 55 - 64 10 6:20 PM
Air Transat TS487 Montreal 107 - 114 12 7:25 PM
West Jet WS2571 Toronto 43 - 54 9 8:35 PM
Virgin Atlantic VS166 London 23 - 34 17 9:10 PM

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.