Please ensure JavaScript is enabled for purposes of website accessibility.

Flights

Flight Status
On-Time
Arrived
Early
Delayed
Cancelled

DEPARTURES

Airline/Flight From To Check-In Counters Gate Time Status
Today 03/08
Jet Blue B6380 New York - JFK 31 - 40 12 10:45 AM
Southwest Airlines WN293 Orlando 115 - 124 5 11:45 AM
Jet Blue B61126 Ft. Lauderdale 31 - 40 10 12:05 PM
Jet Blue B6780 New York - JFK 31 - 40 12 12:19 PM 8:46 PM 8:46 PM
Copa Airlines CM147 Tocumen 1 - 10 9 12:22 PM
American Airlines AA863 Charlotte 65 - 75 19 12:25 PM
Air Canada AC1805 Toronto 55 - 64 18 12:30 PM
West Jet WS2567 Toronto 8 12:45 PM
American Airlines AA1337 Dallas-Ft. Worth 65 - 75 6 12:47 PM
United Airlines UA1628 Newark 23 - 30 16 12:52 PM 1:55 PM 1:55 PM
Delta Airlines DL1957 New York - JFK 89 - 98 19 12:59 PM 2:20 PM 2:20 PM
Delta Airlines DL1928 Atlanta 89 - 98 13 1:09 PM
Frontier Airlines F9124 Atlanta 81 - 88 1 1:32 PM
West Jet WS2915 Montreal 1:50 PM
American Airlines AA1332 Miami 65 - 75 18 2:09 PM 2:54 PM 2:54 PM
Southwest Airlines WN273 Orlando 115 - 124 3 2:20 PM 2:40 PM 2:40 PM
Delta Airlines DL1800 Atlanta 89 - 98 5 2:26 PM
American Airlines AA1085 Charlotte 65 - 75 9 2:31 PM
Jet Blue B6280 New York - JFK 31 - 40 12 2:34 PM 3:05 PM 3:05 PM
American Airlines AA975 O'Hare International 65 - 75 6 2:36 PM
United Airlines UA223 Houston - IAH 23 - 30 4 2:40 PM
Southwest Airlines WN905 Baltimore 115 - 124 2 2:55 PM
American Airlines AA857 Philadelphia 65 - 75 13 3:02 PM
Jet Blue B6522 Orlando 31 - 40 10 3:27 PM
Southwest Airlines WN1116 Houston 115 - 124 1 3:55 PM 5:12 PM 5:12 PM
Jet Blue B61194 Boston 31 - 40 8 4:00 PM 5:12 PM 5:12 PM
United Airlines UA653 Dulles Intl 23 - 30 3 4:12 PM 5:30 PM 5:30 PM
Delta Airlines DL1987 Atlanta 89 - 98 19 4:59 PM
TUI Airways TOM45 London-Gatwick 55 - 64 17 5:05 PM
American Airlines AA2963 Miami 65 - 75 13 5:14 PM
Jet Blue B6326 Ft. Lauderdale 31 - 40 10 5:47 PM 7:27 PM 7:27 PM
Wingo P57479 Bogota 107 - 114 16 7:22 PM
West Jet WS2815 Toronto 9 7:30 PM
Virgin Atlantic VS166 Heathrow 65 - 76 17 10:55 PM

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.