Please ensure JavaScript is enabled for purposes of website accessibility.

Flights

Flight Status
On-Time
Arrived
Early
Delayed
Cancelled

DEPARTURES

Airline/Flight From To Check-In Counters Gate Time Status
Today 18/11
American Airlines AA4321 Guadalajara 65 - 78 9:00 AM
American Airlines AA1651 Miami 65 - 78 9 11:05 AM 11:03 AM 11:03 AM
Jet Blue B6380 New York 31 - 40 10 11:30 AM 11:28 AM 11:28 AM
Copa Airlines CM147 Panama City 1 - 8 13 12:17 PM 12:19 PM 12:19 PM
Southwest Airlines WN907 Baltimore 115 - 126 2 1:00 PM 1:32 PM 1:32 PM
American Airlines AA2943 Charlotte 65 - 78 5 1:02 PM 1:16 PM 1:16 PM
Jet Blue B6826 Fort Lauderdale 31 - 40 10 1:07 PM 1:35 PM 1:35 PM
American Airlines AA1349 New York 65 - 78 7 1:10 PM
Air Transat TS485 Montreal 13 - 20 12 1:15 PM 1:41 PM 1:41 PM
American Airlines AA2558 Dallas 65 - 78 9 1:21 PM 2:31 PM 2:31 PM
United Airlines UA1628 Newark 23 - 30 4 1:25 PM
West Jet WS2673 Toronto 43 - 54 17 1:35 PM 1:25 PM 1:25 PM
Air Canada AC1805 Toronto 55 - 64 13 1:50 PM 1:49 PM 1:49 PM
Southwest Airlines WN273 Orlando 115 - 126 3 1:50 PM 2:19 PM 2:19 PM
Delta Airlines DL1957 New York 87 - 98 6 1:50 PM 2:15 PM 2:15 PM
Jet Blue B6522 Orlando 31 - 40 8 2:10 PM 2:30 PM 2:30 PM
American Airlines AA2939 Philadelphia 65 - 78 1 2:12 PM 2:04 PM 2:04 PM
Delta Airlines DL1928 Atlanta 87 - 98 19 2:20 PM 2:51 PM 2:51 PM
West Jet WS2567 Toronto 43 - 54 7 2:40 PM 2:43 PM 2:43 PM
United Airlines UA1160 Chicago 23 - 30 4 2:54 PM 3:57 PM 3:57 PM
West Jet WS2915 Montreal 5 3:00 PM 2:53 PM 2:53 PM
Jet Blue B6280 New York 31 - 40 12 3:05 PM 3:01 PM 3:01 PM
United Airlines UA1206 Newark 23 - 30 1 3:20 PM 3:25 PM 3:25 PM
American Airlines AA2250 Charlotte 65 - 78 13 3:22 PM 3:24 PM 3:24 PM
Southwest Airlines WN905 Baltimore 115 - 126 2 3:25 PM 4:09 PM 4:09 PM
Delta Airlines DL1800 Atlanta 87 - 98 6 3:40 PM 3:50 PM 3:50 PM
Southwest Airlines WN293 Orlando 115 - 126 5 3:45 PM 3:50 PM 3:50 PM
American Airlines AA975 Chicago 65 - 78 10 3:56 PM 4:06 PM 4:06 PM
Jet Blue B6326 Fort Lauderdale 31 - 40 8 4:02 PM 4:56 PM 4:56 PM
BY139 Manchester 55 - 64 17 4:35 PM 4:52 PM 4:52 PM
Delta Airlines DL1987 Atlanta 87 - 98 4 6:00 PM 7:58 PM 7:58 PM
American Airlines AA1285 Miami 65 - 78 9 6:09 PM 6:05 PM 6:05 PM
Condor DE2163 Frankfurt 81 - 86 17 6:10 PM 7:07 PM 7:07 PM

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.