Flight Departures

Click here to visit FlightRadar24 for the latest flight information.

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
WS2709 Toronto 43 - 52 15 12:00:00 PM On-Time
CM147 Tocumen 1 - 8 12 12:17:00 PM On-Time
AA3295 Charlotte 63 - 78 10 12:33:00 PM On-Time
DL1800 Atlanta 87 - 98 13 12:38:00 PM On-Time
NK270 Ft. Lauderdale 13 - 20 16 12:57:00 PM On-Time
AA2939 Philadelphia 63 - 78 18 01:24:00 PM On-Time
WN907 Baltimore 115 - 126 4 01:30:00 PM On-Time
WS2915 Montreal 43 - 52 8 01:35:00 PM On-Time
AA2791 Miami 63 - 78 9 01:58:00 PM On-Time
WN273 Orlando 115 - 126 6 02:00:00 PM On-Time
DL1957 New York - JFK 87 - 98 17 02:00:00 PM Cancelled
B62126 Ft. Lauderdale 31 - 40 12 02:08:00 PM On-Time
DL1928 Atlanta 87 - 98 19 02:19:00 PM On-Time
B6780 New York - JFK 31 - 40 10 02:30:00 PM On-Time
AA2943 Charlotte 63 - 78 13 02:34:00 PM On-Time
WS2227 Calgary 43 - 52 8 02:50:00 PM On-Time
AA975 O'Hare International 63 - 78 15 03:12:00 PM On-Time
UA1206 Newark 23 - 30 4 03:20:00 PM Delayed to
03:31:00 PM
WS2639 Halifax 43 - 52 16 03:40:00 PM On-Time
AA2049 Miami 63 - 78 7 04:16:00 PM On-Time
AA2558 Dallas-Ft. Worth 63 - 78 13 04:27:00 PM On-Time
DL1987 Atlanta 87 - 98 19 04:45:00 PM On-Time
TOM045 London-Gatwick 53 - 62 18 05:00:00 PM On-Time
B6122 Orlando 31 - 40 12 06:17:00 PM On-Time
WS2569 Toronto 43 - 52 16 07:25:00 PM On-Time
WK22 Zurich 63 - 70 17 11:45:00 PM On-Time

Updated 2 minutes ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.