Please ensure JavaScript is enabled for purposes of website accessibility.

Flights

Flight Status
On-Time
Arrived
Early
Delayed
Cancelled

DEPARTURES

Airline/Flight From To Check-In Counters Gate Time Status
Today 02/11
American Airlines AA1651 Miami 65 - 78 8 11:05 AM
Jet Blue B6380 New York - JFK 31 - 40 12 11:30 AM
Copa Airlines CM147 Panama City 1 - 8 10 12:17 PM
Southwest Airlines WN907 Baltimore 115 - 126 5 1:00 PM
American Airlines AA2943 Charlotte 65 - 78 8 1:02 PM 2:10 PM 2:10 PM
Jet Blue B6826 Ft. Lauderdale 31 - 40 9 1:07 PM 1:21 PM 1:21 PM
American Airlines AA1349 New York - JFK 65 - 78 13 1:10 PM
American Airlines AA2558 Dallas-Ft. Worth 65 - 78 7 1:21 PM
United Airlines UA1628 Newark 23 - 30 4 1:25 PM
Delta Airlines DL1957 New York - JFK 87 - 98 6 1:50 PM
Southwest Airlines WN273 Orlando 115 - 126 2 1:50 PM 2:57 PM 2:57 PM
Air Canada AC1805 Toronto 55 - 64 17 1:50 PM
American Airlines AA2939 Philadelphia 65 - 78 10 2:12 PM
Jet Blue B6522 Orlando 31 - 40 12 2:14 PM
Delta Airlines DL1928 Atlanta 87 - 98 19 2:32 PM
West Jet WS2567 Toronto 43 - 54 5 2:40 PM
United Airlines UA1160 O'Hare International 23 - 30 3 2:54 PM
West Jet WS2673 Toronto 43 - 54 7 3:05 PM
Jet Blue B6280 New York - JFK 31 - 40 9 3:05 PM
United Airlines UA1206 Newark 23 - 30 6 3:20 PM
American Airlines AA2250 Charlotte 65 - 78 13 3:22 PM
West Jet WS9459 Montreal 4 3:25 PM
Southwest Airlines WN905 Baltimore 115 - 126 8 3:25 PM 3:37 PM 3:37 PM
Delta Airlines DL1800 Atlanta 87 - 98 10 3:45 PM
Southwest Airlines WN293 Orlando 115 - 126 3 3:45 PM
American Airlines AA975 O'Hare International 65 - 78 19 3:56 PM
Jet Blue B6326 Ft. Lauderdale 31 - 40 10 4:02 PM 5:38 PM 5:38 PM
TUI Airways TOM45 London-Gatwick 99 - 106 17 5:00 PM
Delta Airlines DL1987 Atlanta 19 5:59 PM
American Airlines AA1285 Miami 13 6:09 PM
Air Canada AC1807 Toronto 55 - 64 12 6:20 PM
Wingo P57479 Bogota 23 - 30 9 7:22 PM
Virgin Atlantic VS166 Heathrow 65 - 78 17 9:10 PM

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.