Flight Departures

Airline Flight # Departing To Gate Sched Time Status
B622 Orlando 13 08:45:00 AM On-Time
AA2300 Miami 19 10:26:00 AM On-Time
AA2963 Miami 12 12:00:00 PM On-Time
AC1805 Toronto 15 12:10:00 PM On-Time
DL1928 Atlanta 9 12:20:00 PM On-Time
B6780 New York - JFK 6 12:25:00 PM On-Time
AA857 Philadelphia 17 12:37:00 PM On-Time
UA1628 Newark 4 12:40:00 PM On-Time
AA875 Charlotte 19 12:44:00 PM On-Time
B62126 Ft. Lauderdale 16 12:45:00 PM On-Time
WG733 Toronto 8 12:45:00 PM On-Time
NK270 Ft. Lauderdale 7 12:49:00 PM On-Time
DL1957 New York - JFK 13 12:54:00 PM On-Time
WN273 Orlando 3 12:55:00 PM On-Time
WS2703 Toronto 14 01:15:00 PM Delayed to
01:38:00 PM
WN1113 Ft. Lauderdale 2 01:35:00 PM On-Time
F92 Orlando 1 01:46:00 PM On-Time
WN907 Baltimore 6 01:55:00 PM On-Time
B62356 Newark 10 01:56:00 PM On-Time
UA1206 Newark 5 02:11:00 PM On-Time
B6380 New York - JFK 18 02:20:00 PM On-Time
AA2763 Miami 8 02:31:00 PM On-Time
AA2060 Charlotte 16 02:46:00 PM On-Time
DL1800 Atlanta 13 03:00:00 PM On-Time
AA757 Dallas-Ft. Worth 15 03:10:00 PM On-Time
B6326 Ft. Lauderdale 9 03:16:00 PM On-Time
NK2986 Orlando 5 04:00:00 PM Delayed to
04:30:00 PM
TOM139 Manchester 19 04:05:00 PM On-Time
B6122 Orlando 12 04:17:00 PM On-Time
DE2162 Frankfurt 15 07:10:00 PM On-Time
VS166 Heathrow 17 09:00:00 PM On-Time

Updated 1 minute ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.