Flight Departures

Click here to visit FlightRadar24 for the latest flight information.

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
B62126 Ft. Lauderdale 12 12:00:00 AM On-Time
DL1987 Atlanta 87 - 98 9 08:00:00 AM On-Time
B61022 Orlando 31 - 40 13 09:02:00 AM On-Time
B626 Ft. Lauderdale 31 - 40 15 09:25:00 AM On-Time
UP148 Nassau 10:30:00 AM On-Time
TS367 Halifax 99 - 106 6 10:55:00 AM On-Time
AA1212 Miami 63 - 77 13 11:12:00 AM On-Time
AA3295 Charlotte 63 - 77 9 11:27:00 AM On-Time
XP903 Windsor Locks 107 - 114 8 11:41:00 AM On-Time
WS2709 Toronto 43 - 52 18 12:05:00 PM On-Time
CM147 Tocumen 1 - 8 10 12:13:00 PM On-Time
B6780 New York - JFK 31 - 40 15 12:16:00 PM On-Time
F8 F82649 Toronto 12:30:00 PM On-Time
DL1754 Atlanta 87 - 98 16 12:30:00 PM On-Time
WN907 Baltimore 115 - 126 6 01:00:00 PM On-Time
NK270 Ft. Lauderdale 13 - 20 13 01:05:00 PM On-Time
AA949 Philadelphia 63 - 77 7 01:12:00 PM On-Time
B61194 Boston 31 - 40 8 01:23:00 PM On-Time
WS2569 Toronto 43 - 52 10 01:25:00 PM On-Time
AA2943 Charlotte 63 - 77 9 01:25:00 PM On-Time
UA1628 Newark 23 - 30 19 01:27:00 PM On-Time
WS2649 Ottawa 43 - 52 5 01:50:00 PM On-Time
WN273 Orlando 115 - 126 18 01:50:00 PM On-Time
DL1957 New York - JFK 87 - 98 12 01:57:00 PM On-Time
B6326 Ft. Lauderdale 31 - 40 17 02:10:00 PM On-Time
DL1814 Wayne County 87 - 98 15 02:12:00 PM On-Time
AC983 Toronto 53 - 62 13 02:15:00 PM On-Time
DL1928 Atlanta 87 - 98 16 02:23:00 PM On-Time
AA3252 Miami 63 - 77 6 02:23:00 PM On-Time
DL1893 Minneapolis 87 - 98 19 02:55:00 PM On-Time
WS2915 Montreal 43 - 52 10 02:55:00 PM On-Time
B6180 New York - JFK 31 - 40 8 02:55:00 PM On-Time
AA1414 Charlotte 63 - 77 7 03:14:00 PM On-Time
UA223 Houston - IAH 23 - 30 9 03:20:00 PM On-Time
DL1800 Atlanta 87 - 98 18 03:38:00 PM On-Time
AA975 O'Hare International 63 - 77 12 03:51:00 PM On-Time
P57479 Bogota 1 - 8 17 04:03:00 PM On-Time
DL1899 Boston 87 - 98 16 04:15:00 PM On-Time
F9124 Atlanta 81 - 86 6 04:16:00 PM On-Time
B6122 Orlando 31 - 40 10 04:24:00 PM On-Time
AA1047 Miami 63 - 77 8 04:24:00 PM On-Time
TOM115 Manchester 99 - 108 15 04:35:00 PM On-Time
DE3835 Dusseldorf 13 - 20 13 05:10:00 PM On-Time
LP LP2447 Lima 23 - 30 7 05:50:00 PM On-Time
AA2990 Dallas-Ft. Worth 12 06:00:00 PM On-Time
B6580 New York - JFK 31 - 40 10 06:10:00 PM On-Time
4Y 4Y2005 Frankfurt 1 - 8 19 06:20:00 PM On-Time
WS2231 Edmonton 43 - 52 16 06:25:00 PM On-Time
WS2333 Winnipeg 43 - 52 9 06:25:00 PM On-Time
AC921 Montreal 53 - 62 13 07:05:00 PM On-Time
DE3759 Frankfurt 13 - 20 15 07:10:00 PM On-Time

Updated 3 minutes ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.