Flight Departures

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
WS2709 Toronto 43 - 52 13 10:30:00 AM On-Time
B62126 Ft. Lauderdale 31 - 40 10 11:45:00 AM On-Time
AA2620 Charlotte 63 - 76 5 11:50:00 AM On-Time
CM147 Tocumen 1 - 8 9 12:14:00 PM On-Time
WN273 Orlando 115 - 126 3 01:00:00 PM On-Time
B6780 New York - JFK 31 - 40 13 01:06:00 PM On-Time
DL1928 Atlanta 87 - 98 17 01:32:00 PM On-Time
AA975 O'Hare International 63 - 76 12 01:50:00 PM On-Time
AA2939 Philadelphia 63 - 76 9 02:05:00 PM On-Time
WN293 Orlando 115 - 126 2 02:25:00 PM On-Time
TOM139 Manchester 43 - 52 18 02:40:00 PM On-Time
BW33 Ft. Lauderdale 1 - 8 8 02:50:00 PM On-Time
AA875 Charlotte 63 - 76 4 03:00:00 PM On-Time
WN917 Baltimore 115 - 126 3 03:00:00 PM On-Time
AA2732 Charlotte 63 - 76 5 04:06:00 PM On-Time
DE2163 Frankfurt 13 - 20 19 08:55:00 PM On-Time

Updated 2 minutes ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.