Flight Departures

Airline Flight # Departing To Gate Sched Time Status
B62522 Orlando 13 08:10:00 AM On-Time
B61126 Ft. Lauderdale 15 09:15:00 AM On-Time
F916 Atlanta 1 09:15:00 AM On-Time
AA3148 Miami 14 10:20:00 AM On-Time
AA863 Charlotte 18 10:25:00 AM On-Time
WS2709 Toronto 17 10:30:00 AM On-Time
B6380 New York - JFK 16 10:39:00 AM On-Time
XP903 Windsor Locks 8 10:48:00 AM On-Time
WN907 Baltimore 5 11:20:00 AM On-Time
AA1349 New York - JFK 13 11:34:00 AM On-Time
B6780 New York - JFK 10 11:35:00 AM On-Time
WN1832 St. Louis 1 11:55:00 AM On-Time
NK270 Ft. Lauderdale 12 12:07:00 PM On-Time
B62126 Ft. Lauderdale 16 12:12:00 PM On-Time
CM147 Tocumen 14 12:14:00 PM On-Time
AC983 Toronto 19 12:15:00 PM On-Time
WS2565 Toronto 17 12:45:00 PM On-Time
WN273 Orlando 6 12:45:00 PM Delayed to
01:21:00 PM
DL1957 New York - JFK 15 12:49:00 PM On-Time
UA1628 Newark 7 12:52:00 PM On-Time
AA1337 Dallas-Ft. Worth 2 01:05:00 PM On-Time
DL1928 Atlanta 9 01:09:00 PM On-Time
B6522 Orlando 18 01:10:00 PM On-Time
WN917 Baltimore 5 01:35:00 PM On-Time
AA875 Charlotte 4 01:35:00 PM On-Time
WS2915 Montreal 10 01:40:00 PM On-Time
UA1160 O'Hare International 3 01:51:00 PM On-Time
WN1116 Houston 2 02:00:00 PM On-Time
B6280 New York - JFK 19 02:13:00 PM On-Time
UA1206 Newark 1 02:17:00 PM On-Time
AA2611 Miami 9 02:25:00 PM Delayed to
02:45:00 PM
AA975 O'Hare International 13 02:26:00 PM On-Time
DL1800 Atlanta 16 02:29:00 PM On-Time
WN1043 Midway 6 02:30:00 PM On-Time
B61194 Boston 12 02:35:00 PM On-Time
UA223 Houston - IAH 15 02:40:00 PM On-Time
AA2165 Philadelphia 14 02:45:00 PM On-Time
WN293 Orlando 5 02:55:00 PM On-Time
BW33 Ft. Lauderdale 8 03:05:00 PM On-Time
WN929 Baltimore 3 03:55:00 PM On-Time
B6826 Ft. Lauderdale 10 03:58:00 PM On-Time
UP148 Nassau 19 04:00:00 PM On-Time
UA653 Dulles Intl 9 04:12:00 PM On-Time
AA2963 Miami 6 04:30:00 PM On-Time
AA2732 Charlotte 16 04:30:00 PM On-Time
UA1164 Houston - IAH 14 04:33:00 PM On-Time
DL1987 Atlanta 17 04:50:00 PM On-Time
TS519 Toronto 13 05:00:00 PM On-Time
B6580 New York - JFK 12 05:03:00 PM Delayed to
05:34:00 PM
TOM115 Manchester 18 05:05:00 PM On-Time
LP LP2447 Lima 15 05:55:00 PM On-Time
B6622 Orlando 10 06:35:00 PM On-Time
B61326 Ft. Lauderdale 14 06:45:00 PM On-Time
NO736 Malpensa 19 08:00:00 PM On-Time

Updated 2 minutes ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.