Flight Departures

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
WS2709 Toronto 43 - 52 15 10:30:00 AM On-Time
UP148 Nassau 99 - 106 8 10:30:00 AM On-Time
AA2620 Charlotte 63 - 76 3 11:39:00 AM On-Time
B62126 Ft. Lauderdale 31 - 40 16 11:45:00 AM On-Time
AC983 Toronto 53 - 62 18 12:05:00 PM On-Time
NK270 Ft. Lauderdale 13 - 20 12 12:10:00 PM On-Time
CM147 Tocumen 1 - 8 14 12:14:00 PM On-Time
WN273 Orlando 115 - 126 2 12:45:00 PM On-Time
WS2565 Toronto 43 - 52 15 12:45:00 PM On-Time
DL1957 New York - JFK 87 - 98 17 12:50:00 PM On-Time
UA1628 Newark 23 - 30 4 12:52:00 PM On-Time
AA439 Dallas-Ft. Worth 63 - 76 7 01:05:00 PM On-Time
B6780 New York - JFK 31 - 40 13 01:09:00 PM On-Time
B6522 Orlando 31 - 40 10 01:13:00 PM On-Time
DL1928 Atlanta 87 - 98 9 01:25:00 PM On-Time
AA875 Charlotte 63 - 76 19 01:56:00 PM On-Time
F9124 Atlanta 81 - 86 1 02:01:00 PM On-Time
WN907 Baltimore 115 - 126 5 02:30:00 PM On-Time
DL1800 Atlanta 87 - 98 18 02:35:00 PM On-Time
AA2611 Miami 63 - 76 6 02:38:00 PM On-Time
BW33 Ft. Lauderdale 1 - 8 8 02:50:00 PM On-Time
WN293 Orlando 115 - 126 2 03:00:00 PM On-Time
B6826 Ft. Lauderdale 31 - 40 14 03:13:00 PM On-Time
AA2388 Miami 63 - 76 4 03:36:00 PM On-Time
AA2819 Charlotte 63 - 76 15 04:09:00 PM On-Time
TOM37 London-Gatwick 53 - 62 19 04:40:00 PM On-Time
B6580 New York - JFK 31 - 40 13 04:44:00 PM On-Time
LP LP2447 Lima 13 - 20 9 05:55:00 PM On-Time
VS166 Heathrow 63 - 76 17 10:45:00 PM On-Time

Updated 15 seconds ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.