Flight Departures

Click here to visit FlightRadar24 for the latest flight information.

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
B62126 Ft. Lauderdale 31 - 40 15 08:41:00 AM On-Time
B6522 Orlando 31 - 40 12 11:35:00 AM On-Time
WN273 Orlando 115 - 126 5 12:15:00 PM Delayed to
01:01:00 PM
CM147 Tocumen 1 - 8 13 12:22:00 PM On-Time
AA2620 Charlotte 65 - 78 19 12:25:00 PM Delayed to
12:55:00 PM
AC1805 Toronto 55 - 64 17 12:30:00 PM On-Time
WN907 Baltimore 115 - 126 2 12:35:00 PM Delayed to
01:00:00 PM
WS2567 Toronto 43 - 54 8 12:45:00 PM On-Time
DL1957 New York - JFK 87 - 98 16 12:51:00 PM On-Time
UA1628 Newark 23 - 30 4 12:52:00 PM On-Time
AA2618 Miami 65 - 78 9 12:56:00 PM On-Time
AA975 O'Hare International 65 - 78 10 01:15:00 PM On-Time
F9124 Atlanta 81 - 86 1 01:16:00 PM On-Time
DL1928 Atlanta 87 - 98 15 01:18:00 PM On-Time
WS2915 Montreal 43 - 54 12 01:50:00 PM On-Time
B6880 New York - JFK 31 - 40 8 02:11:00 PM On-Time
AA875 Charlotte 65 - 78 13 02:19:00 PM On-Time
DL1800 Atlanta 87 - 98 16 02:21:00 PM On-Time
B6326 Ft. Lauderdale 31 - 40 19 02:21:00 PM On-Time
UA223 Houston - IAH 23 - 30 4 02:40:00 PM On-Time
WN905 Baltimore 115 - 126 2 02:55:00 PM Delayed to
03:49:00 PM
TOM637 Birmingham 55 - 64 17 03:15:00 PM On-Time
AA857 Philadelphia 65 - 78 9 03:20:00 PM On-Time
AA842 Miami 65 - 78 13 04:37:00 PM On-Time
OR511 Amsterdam 99 - 106 19 04:40:00 PM On-Time
DL1987 Atlanta 87 - 98 16 04:59:00 PM On-Time
WS2815 Toronto 43 - 54 9 07:30:00 PM On-Time
VS166 Heathrow 65 - 78 17 10:55:00 PM On-Time

Updated 1 minute ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.