Please ensure JavaScript is enabled for purposes of website accessibility.

Flights

Flight Status
On-Time
Arrived
Early
Delayed
Cancelled

DEPARTURES

Airline/Flight From To Check-In Counters Gate Time Status
Today 28/07
Cayman Airways KX2621 Grand Cayman 13 - 20 13 9:25 AM
Southwest Airlines WN293 Orlando 115 - 126 5 11:45 AM
Liat Air 5L662 Kingston 105 - 107 1A 11:45 AM
Liat Air 5L661 Antigua 105 - 107 1B 11:50 AM
Jet Blue B61126 Ft. Lauderdale 31 - 40 9 12:14 PM
Jet Blue B6780 New York - JFK 31 - 40 16 12:19 PM
Copa Airlines CM147 Tocumen 1 - 8 13 12:22 PM
American Airlines AA863 Charlotte 65 - 78 7 12:25 PM
Air Canada AC1805 Toronto 55 - 64 17 12:30 PM
Southwest Airlines WN907 Baltimore 115 - 126 2 12:35 PM
West Jet WS2567 Toronto 43 - 54 12 12:45 PM
American Airlines AA1337 Dallas-Ft. Worth 65 - 78 3 12:48 PM
United Airlines UA1628 Newark 23 - 30 4 12:52 PM
Delta Airlines DL1957 New York - JFK 87 - 98 18 12:59 PM
Delta Airlines DL1928 Atlanta 87 - 98 6 1:17 PM
Frontier Airlines F9124 Atlanta 81 - 86 5 1:32 PM
West Jet WS2915 Montreal 43 - 54 10 1:50 PM
Jet Blue B6280 New York - JFK 31 - 40 8 2:03 PM
American Airlines AA1332 Miami 65 - 78 13 2:09 PM
Southwest Airlines WN273 Orlando 115 - 126 1 2:20 PM
Delta Airlines DL1800 Atlanta 87 - 98 16 2:31 PM
American Airlines AA1085 Charlotte 65 - 78 9 2:31 PM
American Airlines AA975 O'Hare International 65 - 78 7 2:36 PM
United Airlines UA223 Houston - IAH 23 - 30 3 2:40 PM
American Airlines AA857 Philadelphia 65 - 78 19 3:02 PM
TUI Airways TOM637 Birmingham 55 - 64 17 3:15 PM
Southwest Airlines WN905 Baltimore 115 - 126 2 3:25 PM
Jet Blue B6522 Orlando 31 - 40 12 3:27 PM
United Airlines UA653 Dulles Intl 23 - 30 9 4:12 PM
Wingo P57483 Medellin 107 - 114 10 4:19 PM
TUI Fly - NL OR511 Amsterdam 99 - 106 19 4:30 PM
Delta Airlines DL1987 Atlanta 16 4:59 PM
American Airlines AA2963 Miami 13 5:14 PM
Jet Blue B6326 Ft. Lauderdale 31 - 40 9 5:47 PM
West Jet WS2815 Toronto 43 - 54 10 7:30 PM
Virgin Atlantic VS166 Heathrow 65 - 78 17 10:55 PM

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.