Flight Departures

Click here to visit FlightRadar24 for the latest flight information.

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
AA1202 Miami 65 - 78 4 10:07:00 AM Delayed to
11:33:00 AM
WS2709 Toronto 43 - 54 10 11:00:00 AM On-Time
DL1800 Atlanta 87 - 98 3 11:15:00 AM On-Time
NK270 Ft. Lauderdale 13 - 20 13 12:00:00 PM On-Time
AA2939 Philadelphia 65 - 78 17 12:21:00 PM On-Time
CM147 Tocumen 1 - 8 12 12:22:00 PM On-Time
AA2943 Charlotte 65 - 78 15 12:28:00 PM On-Time
B6122 Orlando 31 - 40 19 12:35:00 PM Delayed to
12:50:00 PM
DL1957 New York - JFK 87 - 98 18 12:45:00 PM On-Time
B62126 Ft. Lauderdale 31 - 40 8 12:50:00 PM Delayed to
01:09:00 PM
UA1628 Newark 23 - 30 9 12:52:00 PM On-Time
WN000 Orlando 115 - 126 6 12:55:00 PM Cancelled
WN907 Baltimore 115 - 126 7 01:00:00 PM On-Time
AA975 O'Hare International 65 - 78 4 01:14:00 PM Delayed to
02:00:00 PM
AA3309 Miami 65 - 78 10 01:27:00 PM On-Time
DL1928 Atlanta 87 - 98 16 01:38:00 PM On-Time
UA1160 O'Hare International 23 - 30 16 01:52:00 PM Delayed to
04:25:00 PM
WS2567 Toronto 43 - 54 13 01:55:00 PM On-Time
P57479 Bogota 99 - 106 17 01:57:00 PM On-Time
B6780 New York - JFK 31 - 40 12 02:05:00 PM On-Time
DL1899 Boston 87 - 98 3 02:25:00 PM On-Time
AA2197 Charlotte 65 - 78 15 02:26:00 PM On-Time
DL1893 Minneapolis 87 - 98 18 02:42:00 PM On-Time
AA2558 Dallas-Ft. Worth 65 - 78 9 03:04:00 PM On-Time
WN905 Baltimore 115 - 126 3 03:30:00 PM On-Time
B6580 New York - JFK 31 - 40 10 03:35:00 PM On-Time
F9124 Atlanta 81 - 86 8 03:38:00 PM On-Time
UA653 Dulles Intl 23 - 30 6 04:12:00 PM On-Time
TOM37 London-Gatwick 55 - 64 17 04:45:00 PM Delayed to
05:40:00 PM
DL1987 Atlanta 87 - 98 4 04:49:00 PM On-Time
B660 New York - JFK 13 05:30:00 PM On-Time
WN273 Orlando 3 05:45:00 PM On-Time
LP LP2447 Lima 99 - 106 9 05:50:00 PM On-Time
WK22 Zurich 55 - 64 17 10:05:00 PM On-Time
VS166 Heathrow 65 - 78 19 10:55:00 PM On-Time

Updated 4 minutes ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.