Please ensure JavaScript is enabled for purposes of website accessibility.

Flights

Flight Status
On-Time
Arrived
Early
Delayed
Cancelled

DEPARTURES

Airline/Flight From To Check-In Counters Gate Time Status
Today 22/11
American Airlines AA1651 Miami 65 - 76 8 11:02 AM 10:57 AM 10:57 AM
Copa Airlines CM147 Panama City 1 - 8 9 12:17 PM 12:25 PM 12:25 PM
West Jet WS2673 Toronto 43 - 54 3 12:35 PM 12:44 PM 12:44 PM
Jet Blue B6826 Fort Lauderdale 31 - 40 12 12:45 PM 12:52 PM 12:52 PM
Southwest Airlines WN907 Baltimore 115 - 126 4 1:00 PM
American Airlines AA1349 New York 65 - 76 13 1:03 PM 1:14 PM 1:14 PM
American Airlines AA2558 Dallas 65 - 76 8 1:21 PM 1:16 PM 1:16 PM
American Airlines AA2943 Charlotte 65 - 76 6 1:23 PM 1:21 PM 1:21 PM
United Airlines UA1628 Newark 23 - 30 5 1:25 PM 1:29 PM 1:29 PM
American Airlines AA2939 Philadelphia 65 - 76 10 1:45 PM 1:54 PM 1:54 PM
Delta Airlines DL1957 New York 87 - 98 7 1:50 PM 3:46 PM 3:46 PM
Southwest Airlines WN273 Orlando 115 - 126 2 1:50 PM 2:19 PM 2:19 PM
Air Canada AC1805 Toronto 55 - 64 17 1:50 PM 2:21 PM 2:21 PM
Frontier Airlines F9124 Atlanta 81 - 86 3 2:01 PM 2:03 PM 2:03 PM
Wingo P57479 Bogota 99 - 106 1 2:12 PM 2:10 PM 2:10 PM
Delta Airlines DL1928 Atlanta 87 - 98 19 2:20 PM 3:17 PM 3:17 PM
Air Canada AC1835 Montreal 55 - 64 9 2:20 PM 2:21 PM 2:21 PM
West Jet WS2567 Toronto 43 - 54 13 2:40 PM 2:38 PM 2:38 PM
Jet Blue B6780 New York 31 - 40 12 2:40 PM 3:27 PM 3:27 PM
United Airlines UA1160 Chicago 23 - 30 4 2:54 PM 2:48 PM 2:48 PM
Jet Blue B62126 Fort Lauderdale 31 - 40 16 3:00 PM 4:18 PM 4:18 PM
United Airlines UA1206 Newark 23 - 30 5 3:20 PM 3:19 PM 3:19 PM
Southwest Airlines WN905 Baltimore 115 - 126 6 3:25 PM 3:36 PM 3:36 PM
American Airlines AA2250 Charlotte 65 - 76 8 3:32 PM
Delta Airlines DL1800 Atlanta 87 - 98 1 3:40 PM 5:20 PM 5:20 PM
United Airlines UA223 Houston 23 - 30 9 3:45 PM 3:48 PM 3:48 PM
Southwest Airlines WN293 Orlando 115 - 126 3 3:45 PM 4:27 PM 4:27 PM
American Airlines AA975 Chicago 65 - 76 10 3:49 PM 3:42 PM 3:42 PM
West Jet WS4256 Toronto 2 4:00 PM 4:19 PM 4:19 PM
Jet Blue B6922 Orlando 31 - 40 12 4:25 PM 7:47 PM 7:47 PM
BY115 Manchester 55 - 64 17 4:45 PM 4:42 PM 4:42 PM
Condor DE3835 Dusseldorf 13 - 20 19 5:10 PM 5:37 PM 5:37 PM
Jet Blue B6326 Fort Lauderdale 31 - 40 6 5:25 PM
West Jet WS2231 Edmonton 43 - 54 7 5:35 PM 5:30 PM 5:30 PM
LP2447 Lima 1 - 8 10 5:45 PM 5:48 PM 5:48 PM
Delta Airlines DL1987 Atlanta 87 - 98 9 6:00 PM
American Airlines AA1285 Miami 65 - 76 12 6:09 PM
Jet Blue B6580 New York 31 - 40 8 6:15 PM
4Y2005 Frankfurt 23 - 30 13 6:20 PM
Condor DE3759 Frankfurt 13 - 20 17 7:25 PM
Neos Spa NO736 Milan 81 - 86 19 9:00 PM 11:40 PM 11:40 PM

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.